We also conducted a study of current uses for bamboo in the rural sector and found that bamboo was used not only for housing., but furniture, curtains, and doors and window. This gave us a perception of the used and acceptable limits that people believe bamboo can do.
General Information About Housing in | |||
(2000-2001) | |||
(Rs. in Million) | |||
Particulars | 2000-2001 | ||
No. of House Holds in | | | 177.74 |
Stock of Houses in | | | 168.5 |
a. Stock of Rural Houses | 118.7(70.4%) | ||
b. Stock of Urban Houses | 49.8(27.0%) | ||
c. Constructed under Indira Awas Yojna | 5.69 | ||
Type of Houses Occupied | | | |
a. Pucca Houses (Million) | 41.61 | ||
b. Semi Pucca (Million) | 30.95 | ||
c. Kuccha (Million) | 27.44 | ||
Housing Shortage (Million) | | | 32 |
a. Rural Houses (Million) | 24.47 | ||
b. Urban Houses (Million) | 8.7 | ||
Cost Distribution Ratio of Various | | | |
Components in Building Construction | | | |
a. Materials | 73% | ||
b. Labour | 27% |
Of those surveyed 32% were below the poverty level in India.
1 comment:
The vision is to bring bamboo and bamboo based building system into the mainstream of Building Industry. feng shui singapore
Post a Comment